Pioneers in the industry, we offer ms site office containers, transportable office containers, gi office cabin, portable office cabin, luxurious portable office cabin and prefab portable labour accommodation cabin from India.
₹ 850 / Square Feet Get Latest Price
| Size (L x W) | 40x10 ft |
| Built Type | Modular |
| Material | MS |
| Usage/Application | For Site Offices |
| Size | 40x 10 x 6 feet |
| Thickness | 10 mm(Wall) |
| Surface Treatment | Paint Coated |
| Shape | Rectangular |
| Brand | DPC |
₹ 275 / Square Feet Get Latest Price
| Dimensions (L x W) | 20 ft x 8 ft |
| Size (L x W) | 20 x 10 ft |
| Material | GI |
| Furnishing Status | Bare Shell |
| Product Type | Office Cabin |
| Built Type | Prefab |
| Usage/Application | Office |
| Shape | Rectangular |
| Brand | DPC |
| Surface Treatment | Painted |
| Size | 20X10X8.6 |
Minimum order quantity: 275 Square Feet
₹ 860 / Square Feet Get Latest Price
| Cabin Size | 30x13x10 |
| Size (L x W) | 12x10 ft |
| GI Thickness | 1.2 mm |
| Application | Site Office |
| Shape | Rectangular |
| Material | MS |
| Usage/Application | Office |
| Built Type | Prefab |
| Size | 30 x 13 x 10 ft |
| Country of Origin | Made in India |
| Surface Treatment | Paint Coated |
| Brand | DPC |
| Window Type | UPVC Windows |
| Floor Type | Plywood |
₹ 185000 / Unit Get Latest Price
| Size (L x W) | 20x10 ft |
| Built Type | Prefab |
| Usage/Application | Office |
| Material | MS |
| Size | 10 x 20 x 8.5 ft |
| Shape | Rectangular |
| Brand | DPC |
| Window Type | UPVC Glass Wndow |
| Floor Type | Plywood |
| Surface Treatment | Paint Coated |
| Country of Origin | Made in India |
₹ 245000 / Piece Get Latest Price
| Container Size | 40 ft |
| Container Type | Office Cabin |
| Condition | New |
| Material | Mild Steel |
| Usage/Application | Office |
| Built Type | Prefab |
| Size | 10 x 40 x 8.6 Feet |
| Shape | Rectangular |
| Brand | DPC |
| Bottom Flooring | Ceramic Tiles |
| Surface Treatment | Paint Coated |
| Country of Origin | Made in India |
Minimum order quantity: 265 Piece
₹ 850 / Square Feet Get Latest Price
| Product Type | Portable Cabin |
| Size (L x W) | 20 ft x 10 ft |
| Material | CR Sheet, Iron (Frame Material) |
| Built Type | Prefab |
| Usage/Application | For Labour Accomodation |
| Thickness | 18 mm |
| Shape | Rectangle |
| Brand | DPC |
| Internal Material | Particle Board,MDF |
| Surface Finish | Paint Coated |
We are the Leading Manufacturer of Portable Labour Accommodation Cabin across India . Supported ourselves with proficient amenities, we are readily instrumental in providing an inclusive variety Portable Labour Accommodation Cabin.
₹ 165000 / Unit Get Latest Price
| Container Size | 20 ft |
| Condition | New |
| Built Type | Modular |
| Build Material | Mild Steel |
| Material | Steel |
| Usage/Application | Office |
| Shape | Rectangular |
| Place Of Origin | PAN INDIA |
₹ 345000 / Unit Get Latest Price
| Size (L x W) | 40 x 10 ft |
| Material | GI |
| Product Type | Office Cabin |
| Container Type | Prefabricated |
| Usage/Application | Office |
| Built Type | Prefab |
| Exterior Wall Material | GI Sheet |
| Wall / Panel Thickness | 50 mm |
| Furnishing | Furnished |
| Shape | Square |
| Color | White |
| Size | 10*40*8.5 |
| Features | AC Provision, Pantry Included |
| Insulation Material | Rock Wool |
| Internal Wall Material | Laminated Board |
| Top Flooring Material | PVC Vinyl |
| Place Of Origin | Pan India |
| Type | Prefabricated Site Offices |
₹ 800 / Square Feet Get Latest Price
| Size (L x W) | 40 x 10 ft |
| Product Type | Office Cabin |
| Container Type | Prefabricated |
| Built Type | Prefab |
| Shape | Square |
| Wall / Panel Thickness | 8 MM MDF |
| Furnishing | Furnished |
| Material | MS |
| Brand | DPC |
| Country of Origin | Made in India |
| Warranty | 1 Year |
| Features | AC Provision |
| Insulation Material | Rock Wool |
| Internal Wall Material | Laminated Board |
| Top Flooring Material | PVC Vinyl |
| Usage/Application | Office |
| Container Length | 40X10X8.6 FT |
| Surface Treatment | Paint Coated |
| Window Type | UPVC Windows |
| Floor Type | Plywood |
₹ 900 / sq ft Get Latest Price
| Size (L x W) | 40 x 10 ft |
| Container Size | 40X12X8.6 |
| Product Type | Office Cabin |
| Container Type | Modular |
| Condition Grade | BRAND NEW CONTAINER OFFICE |
| Usage/Application | Office |
| Built Type | Modular |
| Shape | Rectangular |
| Exterior Wall Material | GI Sheet |
| Wall / Panel Thickness | 1.2 MM |
| Furnishing | Furnished |
| Seating Capacity | 25 Persons |
| Material | Metal |
| Brand | DPC |
| Storage / Drawers | Yes |
| Dimensions | 12 x 40 x 8.5 ft |
| Warranty | 1 Year |
| Features | Pantry Included, AC Provision, Workstations |
| Insulation Material | Rock Wool |
| Internal Wall Material | Laminated Board |
| Top Flooring Material | PVC Vinyl |
| Surface Treatment | Paint Coated |
| Window Type | UPVC Windows |
| Floor Type | Plywood |
Minimum order quantity: 275 sq ft
₹ 850 / Square Feet Get Latest Price
| Size (L x W) | 20 x 10 ft |
| Product Type | Office Cabin |
| Built Type | Prefab |
| Usage/Application | Office |
| Shape | Rectangular |
| Material | MS |
| Brand | DPC |
| Surface Finish | Paint Coated |
| Thickness | 18 mm( Wall) |
Price Range: Rs. 850 to 900/Square Feet
We "Dynamic Portable Cabins" is one of the leading Manufacturer, Supplier & Service Provider of Portable Cabins, Portable Office, Portable Toilets, Portable Security Cabins, Industrial Sheds, Banquet Hall Interior Designing Service and many more.
₹ 188000 / Piece Get Latest Price
| Cabin Type | Office Cabin |
| Material | GI |
| Size | 10 x 20 x 8.5 ft |
| Usage/Application | Office |
| Built Type | Prefab |
| Shape | Rectangular |
| Country of Origin | Made in India |
| Features | Portable |
| Surface Treatment | Paint Coated |
₹ 185 / Square Feet Get Latest Price
| Built Type | Panel Build |
| Size | 10 x 20 x 8.5 ft |
| Shape | Square |
| Panel Insulation Material | PUF (Polyurethane) |
| Usage/Application | Office |
| Wall Panel Thickness | 50 mm |
| Frame Material | Mild Steel (MS) |
| Material | PUF |
| Interior Wall Material | PPGI Sheet |
| Flooring Type | PVC on Marine Ply |
| Features | AC Provision, Electrical Wiring, False Ceiling |
| Brand | DPC |
| Internal Material | PPGI SHEET |
| Surface Finish | Paint Coated |
| Thickness | 50 mm |
₹ 850 / sq ft Get Latest Price
| Usage/Application | Office |
| Shape | Rectangular |
| Material | MS |
| Built Type | Modular |
| Size | 24 x 40 x 8.5 ft |
| Surface Treatment | Paint Coated |
| Window Type | UPVC Glass Window |
| Clearance From Floor | 4 inch |
| Country of Origin | Made in India |
₹ 900 / Square Feet Get Latest Price
| Size (L x W) | 40x10 ft |
| Use / Application | Site Office |
| Built Type | Office Cabin |
| Length | 40 ft |
| Material | GI |
| Usage/Application | Office |
| Insulation | Rock Wool |
| No. of Rooms | 2 |
| Shape | Rectangular |
| Country of Origin | Made in India |
| Flooring | Vinyl Flooring |
| Internal Wall Paneling | Laminated Sheet |
| Features | AC Provision, Electrical Fittings, Furnished |
| No. of Windows | 4 |
| Surface Treatment | Paint Coated |
| Size | 40X10X8.6 |
| Place Of Origin | Pan India |
| Floor Load | 10 Ton |
| Floor Material | Plywood |
| Window Style | Sliding Window |
₹ 950 / Square Feet Get Latest Price
| Material | MS |
| Usage/Application | Office |
| Built Type | Modular |
| Shape | Rectangular |
| Country of Origin | Made in India |
| Surface Treatment | Paint Coated |
| Size | 10 x 40 x 8.5 ft |
| Floor Load | 1 Ton |
| Floor Material | Plywood |
| Window Style | Sliding Window |
₹ 175 / Square Feet Get Latest Price
| Cabin Size | 20x10 ft |
| Structure Material | MS Frame |
| Wall Panel | GI Sheet |
| Usage/Application | Office |
| Usage Type | Manager Cabin, Site Office, Conference Cabin, Project Office, Branch Office, Sales Office |
| Furnishing | Fully Furnished |
| No. of Workstations | 5 to 10 |
| Material | Steel |
| Size | 20x 10 x 9 ft |
| Shape | Rectangular |
| Flooring Type | Vinyl Flooring |
| Roof Type | False Ceiling |
| Facilities | Electrical Fittings, Pantry Area, Air Conditioner, Toilet Block |
| Cabin Color | Blue |
| Surface Treatment | Paint Coated |
| Internal Material | 8 MM MDF |
| Surface Finish | Paint Coated |
| Thickness | 3 mm |
| Corrosion Resistance | Yes |
| Brand | DPC |
Get Latest Price
| Cabin Size | 40x10 ft |
| Material | GI |
| Structure Material | GI Frame |
| Wall Panel | GI Sheet |
| Built Type | Modular |
| Usage/Application | Office |
| Usage Type | Project Office |
| Furnishing | Fully Furnished |
| No. of Workstations | 11 to 20 |
| Shape | Square |
| Size | 10*40*8.6 |
| Flooring Type | Vinyl Flooring |
| Roof Type | Slope Roof |
| Facilities | Networking Points, Air Conditioner, Electrical Fittings, Furniture |
| Cabin Color | Grey |
| Place Of Origin | Pan India |
₹ 285 / Square Feet Get Latest Price
| Size (L x W) | 20 x 10 ft |
| Product Type | Office Cabin |
| Container Type | Prefabricated |
| Shape | Square |
| Usage/Application | Office |
| Exterior Wall Material | MS Sheet |
| Built Type | Prefab |
| Wall / Panel Thickness | 50 mm |
| Furnishing | Furnished |
| Material | Steel |
| Thickness | 8 mm |
| Features | Workstations, AC Provision |
| Insulation Material | Rock Wool |
| Internal Wall Material | Laminated Board |
| Top Flooring Material | PVC Vinyl |
| Brand | DPC |
| Internal Material | MDF |
| Surface Finish | Paint Coated |
| Corrosion Resistance | Yes |
Abdul Karim (Proprietor)
Dynamic Portable Cabins
Ecotech-Vi, 004,Gautam, Budh Nagar
Greater Noida - 201308, Gautam Buddha Nagar, Uttar Pradesh, India