We “Dynamic Portable Cabins” are one of the leading manufacturers of a wide range of Portable Cabins. We are ISO certified company. These find application in meeting the on-site demands of construction sites, Sales Office, security purposes, factories, toll booths and other similar areas where permanent construction is not feasible. Our business operations are run by our experts. who has rich experience in our industry sector. The visionary process guidance as well as strong advertising skills provides them to deliver compatible solutions as demanded by the customers. Further, in-depth process knowledge regarding involved field areas also allow us to deliver the solutions in highly customized specifications Today, our consistent business approach as well as capability to deliver portable Cabin in client's specific finish specifications has helped us to emerge as a leading company in our industry area. Further, our capability to serve promptly against received orders as well as deliver solutions at competitive prices has also helped us in strengthening our position in this market sector.
₹ 250 / Square Feet Get Latest Price
| Size | 20x10 ft |
| Built Type | Prefab |
| Usage/Application | Office |
| Panel Insulation Material | PUF (Polyurethane) |
| Wall Panel Thickness | 50 mm |
| Frame Material | Mild Steel (MS) |
| Material | PUF |
| Shape | Rectangular |
| Interior Wall Material | PPGI Sheet |
| Flooring Type | PVC on Cement Board |
| Features | False Ceiling, Partitions, Electrical Wiring, Furniture, AC Provision |
| Brand | DPC |
| Thickness | 50 mm |
| Surface Finish | Paint Coated |
₹ 195 / Square Feet Get Latest Price
| Size (L x W) | 40x10 ft |
| Built Type | Modular |
| Material | MS |
| Usage/Application | For Homes, Offices etc |
| Technique | Hot Rolled |
| Thickness | 18 mm |
| Country of Origin | Made in India |
| Internal Material | Particle Board, MDF |
| Surface Finish | Paint Coated |
| Corrosion Resistance | Yes |
| Brand | DPC |
| Size | 35 x 20 x 10 ft |
₹ 850 / Square Feet Get Latest Price
| Size (LxW in ft) | 20x10 ft |
| Material | MS |
| Application | Office |
| Usage/Application | Construction Site |
| Built Type | Prefab |
| Brand | DPC |
| Size | 20 x 10 ft |
| Surface Treatment | Painted |
| Shape | Rectangular |
₹ 165 / sq ft Get Latest Price
| Cabin Size | 20X10 |
| GI Thickness | 1.2 MM |
| Application | Site Office |
| Usage/Application | Office |
| Structure Material | MS Frame |
| Material | GI |
| Insulation Type | Rockwool |
| Built Type | Modular |
| Roof Type | Slope Roof |
| Size | 10x20x8.5 ft |
| Shape | Square |
| Flooring Type | Vinyl Flooring |
| Door Type | MS Door |
| Window Type | Sliding Window |
| Features | Exhaust Fan, Electrical Fittings, False Ceiling, Air Conditioner, LED Lights |
| Surface Treatment | Paint Coated |
| Country of Origin | Made in India |
₹ 185 / Square Feet Get Latest Price
| Built Type | Prefab |
| Usage/Application | Laboratory |
| Size | 10 x 20 feet |
| Material | MS |
| Shape | Rectangular |
| Color | White |
| Thickness | 18 mm |
| Window Type | UPVC Glass Window |
| Country of Origin | Made in India |
| Internal Material | Particle Board,MDF |
| Surface Finish | Paint Coated |
| Corrosion Resistance | Yes |
₹ 900 / sq ft Get Latest Price
| Cabin Type | Site Office |
| Size | 10x40x8.5 ft |
| Usage/Application | Office |
| Built Type | Prefab |
| Shape | Rectangular |
| Surface Treatment | Paint Coated |
₹ 345 / sq ft Get Latest Price
| Cabin Type | Site Office |
| Height | 2591 mm (8.5 ft) |
| Size | 12*20*8.5 |
| Usage/Application | Office |
| Material | Steel |
| Wall Material | ACP Sheet |
| Built Type | Prefab |
| Insulation Material | Rockwool |
| Features | Furnished, Workstations, AC Provision |
| Number of Rooms | 1 |
| Flooring Material | PVC Vinyl Flooring |
| Number of Windows | 5+ |
| Country of Origin | Made in India |
₹ 245000 / Piece Get Latest Price
| Cabin Type | Accommodation Cabin |
| Size | 20x10 ft |
| Size/Dimension | 10*20*8.5 |
| Country of Origin | Made in India |
Minimum order quantity: 01 Piece
₹ 700 / sq ft Get Latest Price
| Size (L x W) | 40x10 ft |
| Built Type | Prefab |
| Usage/Application | Office |
| Material | MS |
| Insulation | Rock Wool |
| No. of Rooms | 2 |
| Size | 10 x 40 x 8.5 ft |
| Shape | Square |
| Flooring | Vinyl Flooring |
| Internal Wall Paneling | MDF Board |
| Features | Electrical Fittings, Pantry/Kitchenette, AC Provision, Furnished |
| Brand | DPC |
| No. of Windows | 2 |
| Floor Type | Plywood |
| Surface Treatment | Paint Coated |
| Country of Origin | Made in India |
Minimum order quantity: 295 sq ft
₹ 265 / Square Feet Get Latest Price
| Material | MS |
| Built Type | Prefab |
| Usage/Application | For Labour Rooms |
| Surface Treatment | Paint Coated |
| Color | White |
| Is It Customized | Yes |
| Is It Portable | Yes |
| Shape | Rectangle |
| Brand | DPC |
| Country of Origin | Made in India |
₹ 950 / sq ft Get Latest Price
| Size (L x W) | 40x10 ft |
| Built Type | Office Cabin |
| Usage/Application | House |
| Material | MS |
| Shape | Rectangular |
Minimum order quantity: 100 sq ft
₹ 325000 / Piece Get Latest Price
| Cabin Type | Site Office |
| Size | 40x10 ft |
| Height | 2591 mm (8.5 ft) |
| Usage/Application | Office |
| Material | Mild Steel |
| Wall Material | GI / MS Sheet |
| Built Type | Prefab |
| Insulation Material | Rockwool |
| Features | Pantry / Kitchenette, Attached Toilet, AC Provision, Workstations, Furnished |
| Number of Rooms | 3 |
| Flooring Material | PVC Vinyl Flooring |
| Number of Windows | 4 |
Minimum order quantity: 01 Piece
MS STEEL 10*40we are one of the leading Manufacturer, Supplier & Service Provider of Portable Cabins, Portable Office, Portable Toilets, Portable Security Cabins, Bunk Houses, Industrial Sheds, Banquet Hall Interior Designing Service and many more. Our claim to success is hallmarked by the offered quality products that gained us huge recognizance. We are working towards development through a determined team of people to meet the most stringent requirements of customers
₹ 150000 / Piece Get Latest Price
| Built Type | Prefab |
| Material | ACP |
| Size (L x W) | 6x4 ft |
| Color | Gray |
| Surface Finish | Color Coated |
| Is It Customized | Yes |
| Country of Origin | Made in India |
₹ 175000 / Piece Get Latest Price
| Product Type | Office Cabin |
| Size (L x W) | 20 ft x 10 ft |
| Material | CR Sheet, Iron |
| Usage/Application | Office |
| Size | 20 x 10 ft |
| Shape | Rectangular |
| Brand | DPC |
| Thickness | 18 mm |
| Surface Finish | Paint Coated |
| Corrosion Resistance | Yes |
₹ 185000 / Piece Get Latest Price
| Cabin Size | 40x10x8.6 |
| GI Thickness | 1.2 mm |
| Application | Site Office |
| Material | GI Sheet |
| Usage/Application | Office |
| Built Type | Prefab |
| Size | 40x10x8.6 |
| Color | Gray |
| Country of Origin | Made in India |
Minimum order quantity: 345000 Piece
₹ 850 / Square Feet Get Latest Price
| Shape | Rectangular |
| Usage/Application | Construction Sites |
| Built Type | Prefab |
| Material | MS |
| Brand | DPC |
| Surface Finish | Paint Coated |
| Thickness | 18 mm |
We are the Leading Manufacturer of Portable Construction Site Cabin. Justifying our reputation in this market, we are readily immersed in the arena of offering to our patrons a broad consignment of Portable Construction Site Cabin.
Price Range: Rs. 850 to 900/Square Feet
₹ 195000 / Piece Get Latest Price
| Container Size | 20 ft |
| Condition | As Is |
| Build Material | Mild Steel |
| Material | Steel |
| Usage/Application | Office |
| Built Type | Prefabricated |
| Size | 8 x 20 ft |
| Shape | Rectangular |
| Brand | DPC |
| Surface Treatment | Polished |
| Country of Origin | Made in India |
₹ 1350 / sq ft Get Latest Price
| Building Type | PORTABLE SHOPE |
| Structure Material | GI |
| Material | Steel |
| Built Type | Prefab |
| Usage/Application | Office |
| Usage Application | Toll Plaza, MULTI TYPE |
| Wall Panel Type | ACP Panel |
| Number Of Doors | 2 SIDE OPEN |
| Size | 8*8*10 |
| Flooring Type | Wooden Flooring |
| Roof Type | Slope Roof |
| Lifting Type | Crane Lift |
| Furnishing | Fully Furnished |
Minimum order quantity: 285000 sq ft
₹ 185 / sq ft Get Latest Price
| Material | Steel |
| Shape | Square |
| Usage/Application | Office |
| Built Type | Panel Build |
| Size | 60*60 |
₹ 345000 / piece Get Latest Price
| Usage/Application | Office |
| Material | Steel |
| Size | 12*20*8.5 |
| Built Type | Prefab |
₹ 285 / Square Feet Get Latest Price
| Usage/Application | Toll Booth |
| Size | 7.5 x 5 x 3 ft |
| Built Type | Prefab |
| Shape | Rectangular |
| Color | White |
| Material | CR Sheet, Iron |
| Brand | DPC |
| Surface Finish | Paint Coated |
| Thickness | 18 mm |
| Corrosion Resistance | Yes |
₹ 900 / Square Feet Get Latest Price
| Cabin Size | 30x10 ft |
| Structure Material | Steel Frame |
| Wall Panel | MDF 8 MM |
| Usage/Application | Office |
| Usage Type | Sales Office, Manager Cabin, Branch Office, Project Office, Conference Cabin, Site Office |
| Material | GI |
| Furnishing | Fully Furnished |
| Built Type | Prefab |
| No. of Workstations | 5 to 10 |
| Shape | Rectangular |
| Flooring Type | Vinyl Flooring |
| Roof Type | Slope Roof |
| Brand | DPC |
| Facilities | Electrical Fittings, Furniture, Air Conditioner |
| Cabin Color | Grey |
| Surface Treatment | Painted and Polished |
Abdul Karim (Proprietor)
Dynamic Portable Cabins
Ecotech-Vi, 004,Gautam, Budh Nagar
Greater Noida - 201308, Gautam Buddha Nagar, Uttar Pradesh, India